Maine
Hotels in Bar Harbor, Maine
Bar Harbor, Maine has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $104.
-
Acadia Inn
from $329 /night -
Atlantic Oceanside Hotel & Conference Center
from $279 /night -
Bar Harbor Motel
from $192 /night -
High Seas Motel
from $214 /night -
Holiday Inn Bar Harbor Regency Hotel by IHG
from $213 /night -
Bar Harbor Villager Motel - Downtown
from $192 /night -
The Inn on Mount Desert
from $147 /night -
Anchorage Motel
from $149 /night -
Bar Harbor Manor
from $104 /night -
Bar Harbor Grand Hotel
from $199 /night -
Eden Village Motel and Cottages
from $390 /night -
Moseley Cottage Inn and The Town Motel
from $486 /night -
Sand Bar Cottage Inn
from $599 /night -
Mira Monte Inn & Suites
from $279 /night -
Hanscom's Motel & Cottages
from $147 /night -
Bass Cottage & Ullikana
from $479 /night -
The Primrose
from $121 /night -
Island Place
from $345 /night -
Bar Harbor Inn and Spa
from $282 /night -
Canterbury Suites B&B
from $323 /night -
Cleftstone Inn
from $289 /night -
The Pathmaker Hotel
from $147 /night -
Hearthside Inn
from $104 /night
Bar Harbor hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Acadia Inn | 4.7/5 | 1,365 | from $329 | Hot tub |
| Atlantic Oceanside Hotel & Conference Center | 4.7/5 | 973 | from $279 | Hot tub |
| Bar Harbor Motel | 4.7/5 | 878 | from $192 | Pool |
| High Seas Motel | 4.5/5 | 749 | from $214 | Pool |
| Holiday Inn Bar Harbor Regency Hotel by IHG | 4.3/5 | 739 | from $213 | Pool |
| Bar Harbor Villager Motel - Downtown | 4.7/5 | 722 | from $192 | Free parking |
| The Inn on Mount Desert | 4.7/5 | 635 | from $147 | Breakfast |
| Anchorage Motel | 4.2/5 | 612 | from $149 | Free parking |
| Bar Harbor Manor | 4.6/5 | 521 | from $104 | Free parking |
| Bar Harbor Grand Hotel | 4.7/5 | 508 | from $199 | Hot tub |
| Eden Village Motel and Cottages | 4.3/5 | 433 | from $390 | Pet-friendly |
| Moseley Cottage Inn and The Town Motel | 4.4/5 | 286 | from $486 | Breakfast |
| Sand Bar Cottage Inn | 4.8/5 | 259 | from $599 | Breakfast |
| Mira Monte Inn & Suites | 4.3/5 | 244 | from $279 | Breakfast |
| Hanscom's Motel & Cottages | 4.5/5 | 234 | from $147 | Pet-friendly |
| Bass Cottage & Ullikana | 4.7/5 | 211 | from $479 | Breakfast |
| The Primrose | 4.8/5 | 205 | from $121 | Breakfast |
| Island Place | 4.7/5 | 197 | from $345 | Free parking |
| Bar Harbor Inn and Spa | 4.7/5 | 155 | from $282 | Hot tub |
| Canterbury Suites B&B | 4.8/5 | 152 | from $323 | Breakfast |
| Cleftstone Inn | 4.5/5 | 129 | from $289 | Breakfast |
| The Pathmaker Hotel | 4.8/5 | 124 | from $147 | Breakfast |
| Hearthside Inn | 4.8/5 | 108 | from $104 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Bar Harbor?
23 properties are listed in Bar Harbor, Maine, with rooms, photos and live partner rates on each page.
What do hotels in Bar Harbor cost?
Listed nightly rates on partner sites start around $104 and run to about $599 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bar Harbor do guests rate highest?
Sand Bar Cottage Inn, rated 4.8/5 from 259 Google reviews.